Quick Converter
Enter a value and choose the units. The result updates automatically.
RESULT
Common Volume Conversions
| From | Equivalent | Also |
|---|---|---|
| 1 L | 1,000 mL | 1,000 cm³ |
| 1 mL | 1 cm³ | 0.001 L |
| 1 m³ | 1,000 L | 1,000,000 cm³ |
| 1 metric tsp | 5 mL | — |
| 1 metric tbsp | 20 mL | 4 metric tsp |
| 1 metric cup | 250 mL | 12.5 metric tbsp |
| 1 US fl oz | 29.5735 mL | — |
| 1 US gallon | 3.78541 L | — |
| 1 Imperial gallon | 4.54609 L | — |
Metric, US & Imperial Measures
“Cup”, “fluid ounce” and “gallon” are not universal sizes. This page distinguishes metric, US and imperial measures. Check the system used by a recipe or product before converting.
Cubic Units
- 1 m³ = 1,000 litres.
- 1 L = 1 dm³.
- 1 mL = 1 cm³.
- Cubic conversions use the cube of the corresponding length factor.