Quick Converter
Enter a value and choose the units. The result updates automatically.
RESULT
Common Temperatures
| Celsius | Fahrenheit | Kelvin |
|---|---|---|
| -40°C | -40°F | 233.15 K |
| 0°C | 32°F | 273.15 K |
| 10°C | 50°F | 283.15 K |
| 20°C | 68°F | 293.15 K |
| 25°C | 77°F | 298.15 K |
| 30°C | 86°F | 303.15 K |
| 37°C | 98.6°F | 310.15 K |
| 100°C | 212°F | 373.15 K |
Temperature Formulas
- °F = (°C × 9/5) + 32
- °C = (°F − 32) × 5/9
- K = °C + 273.15
- °C = K − 273.15
Useful Notes
Water freezing and boiling points are useful references, but boiling temperature changes with atmospheric pressure. Kelvin is written without a degree symbol.