Quick Converter
Enter a value and choose the units. The result updates automatically.
RESULT
Common Oven Temperatures
| Celsius | Fahrenheit |
|---|---|
| 120°C | 248°F |
| 140°C | 284°F |
| 150°C | 302°F |
| 160°C | 320°F |
| 170°C | 338°F |
| 180°C | 356°F |
| 190°C | 374°F |
| 200°C | 392°F |
| 210°C | 410°F |
| 220°C | 428°F |
| 230°C | 446°F |
| 240°C | 464°F |
| 250°C | 482°F |
Fan-Forced Ovens
Recipes may specify conventional or fan-forced temperatures. Do not assume one fixed adjustment works for every oven or recipe; follow the appliance and recipe guidance.
Oven Accuracy
Domestic ovens can cycle above and below their set temperature. An oven thermometer can help check actual temperature when accuracy matters.