Quick Converter
Enter a value and choose the units. The result updates automatically.
RESULT
Metric Cooking Measures
| Measure | mL | Relationship |
|---|---|---|
| 1 metric cup | 250 | 12.5 Australian metric tbsp |
| ½ cup | 125 | 6.25 tbsp |
| ⅓ cup | ≈83.3 | ≈4.17 tbsp |
| ¼ cup | 62.5 | 3.125 tbsp |
| 1 Australian metric tbsp | 20 | 4 metric tsp |
| 1 metric tsp | 5 | — |
Do Not Mix Measurement Systems
US cups and tablespoons differ from Australian metric measures. If precision matters, convert the recipe to millilitres or grams first.