2D Shapes
| Shape | Area | Other |
|---|---|---|
| Triangle | ½bh | Perimeter = a+b+c |
| Rectangle | lw | Perimeter = 2(l+w) |
| Circle | πr² | Circumference = 2πr |
| Parallelogram | bh | — |
| Trapezium | ½(a+b)h | a and b are parallel sides |
3D Shapes
| Shape | Volume | Surface area |
|---|---|---|
| Cube | s³ | 6s² |
| Rectangular prism | lwh | 2(lw+lh+wh) |
| Cylinder | πr²h | 2πr(r+h) |
| Cone | ⅓πr²h | πr(r+ℓ) |
| Sphere | 4/3 πr³ | 4πr² |
Symbols & Units
Area uses square units such as cm² or m². Volume uses cubic units such as cm³ or m³. For a cone, ℓ represents slant height.