Extension Reference
| Extension | Usually represents | Category |
|---|
| .txt | Plain text | Text |
| .pdf | Portable Document Format | Documents |
| .docx | Microsoft Word document | Documents |
| .xlsx | Microsoft Excel workbook | Spreadsheets |
| .pptx | Microsoft PowerPoint presentation | Presentations |
| .csv | Comma-separated values | Data |
| .jpg / .jpeg | JPEG image | Images |
| .png | PNG image | Images |
| .gif | GIF image/animation | Images |
| .webp | WebP image | Images |
| .svg | Scalable Vector Graphics | Images/vector |
| .mp3 | Compressed audio | Audio |
| .wav | Waveform audio | Audio |
| .mp4 | MPEG-4 media container | Video/media |
| .mov | QuickTime media container | Video/media |
| .zip | ZIP archive | Compressed files |
| .7z | 7-Zip archive | Compressed files |
| .html | HTML web page | Web |
| .css | Cascading Style Sheet | Web |
| .js | JavaScript file | Web/code |
| .json | JSON data | Data/code |
Important Notes
- A file extension indicates the expected format; renaming an extension does not actually convert the file.
- Some extensions are containers that can hold different codecs or data.
- Be cautious opening unexpected executable or script files from untrusted sources.