Abbreviation & Symbol Reference
| Abbreviation / symbol | Meaning |
|---|---|
| mm | millimetre |
| cm | centimetre |
| m | metre |
| km | kilometre |
| mm² | square millimetre |
| cm² | square centimetre |
| m² | square metre |
| ha | hectare |
| mL | millilitre |
| L | litre |
| g | gram |
| kg | kilogram |
| t | tonne |
| °C | degrees Celsius |
| °F | degrees Fahrenheit |
| s | second |
| min | minute |
| h | hour |
| kW | kilowatt |
| kWh | kilowatt-hour |
| V | volt |
| A | ampere |
| W | watt |
| Hz | hertz |
| % | percent |
| ≈ | approximately equal to |
| ≤ | less than or equal to |
| ≥ | greater than or equal to |
| × | multiply / by, depending on context |
| ÷ | divide |
| π | pi |
Capitalisation Matters
Unit symbols are case-sensitive. For example, m is metre while M is used as a prefix symbol for mega in SI contexts; mL uses a capital L for litre in common style. Preserve the standard symbol when accuracy matters.